Normalized Season 33 Standings
| Position | Driver | 1st | 2nd | 3rd | Points |
|---|---|---|---|---|---|
| 1 | Ovidiu Cancel | 6 | 4 | 1 | 116 |
| 2 | Mihai Boian | 3 | 3 | 1 | 92 |
| 3 | Andrea Raimondi | 3 | 2 | 3 | 91 |
| 4 | Catalin Cancel | 2 | 1 | 4 | 86 |
| 5 | Marius Komives | 0 | 1 | 3 | 70 |
| 6 | Narcis Moldovan | 1 | 2 | 2 | 59 |
| 7 | Daniel Muresan | 1 | 0 | 1 | 48 |
| 8 | Dan Vonica | 0 | 2 | 0 | 16 |
| 9 | SEBICUUSTAPPEN null | 0 | 0 | 0 | 6 |
*The Normalized Standings take into consideration the best six out of total rounds. If six rounds are not completed the standings are temporary and best n - 2 rounds are counted, where n is the current completed rounds.
Absolute Season 33 Standings
| Pos | Driver | 1st | 2nd | 3rd | H+ | H- | H+% | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ovidiu Cancel | 6 | 5 | 1 | 12 | 2 | 85.71% | 131 |
| 2 | Andrea Raimondi | 3 | 2 | 4 | 10 | 4 | 71.43% | 101 |
| 3 | Mihai Boian | 3 | 3 | 1 | 11 | 1 | 91.67% | 92 |
| 4 | Catalin Cancel | 2 | 1 | 4 | 3 | 9 | 25.00% | 86 |
| 5 | Marius Komives | 0 | 1 | 3 | 1 | 15 | 6.25% | 85 |
| 6 | Narcis Moldovan | 1 | 2 | 2 | 5 | 3 | 62.50% | 59 |
| 7 | Daniel Muresan | 1 | 0 | 1 | 2 | 6 | 25.00% | 48 |
| 8 | Dan Vonica | 0 | 2 | 0 | 0 | 2 | 0.00% | 16 |
| 9 | SEBICUUSTAPPEN null | 0 | 0 | 0 | 0 | 2 | 0.00% | 6 |
Round by Round Season 33 Standings
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ovidiu Cancel | 15 | - | 16 | 20 | 16 | 22 | 21 | 21 | 131 |
| 2 | Andrea Raimondi | 10 | 11 | 16 | 19 | 17 | 15 | - | 13 | 101 |
| 3 | Mihai Boian | 13 | 19 | 15 | - | 15 | - | 16 | 14 | 92 |
| 4 | Catalin Cancel | 17 | - | 14 | - | 17 | 12 | 15 | 11 | 86 |
| 5 | Marius Komives | 7 | 12 | 14 | 13 | 8 | 8 | 13 | 10 | 85 |
| 6 | Narcis Moldovan | 12 | 17 | - | - | - | 16 | - | 14 | 59 |
| 7 | Daniel Muresan | 15 | - | - | 13 | 10 | 10 | - | - | 48 |
| 8 | Dan Vonica | - | 16 | - | - | - | - | - | - | 16 |
| 9 | SEBICUUSTAPPEN null | - | - | - | - | - | - | - | 6 | 6 |