Normalized Season 35 Standings
| Position | Driver | 1st | 2nd | 3rd | Points |
|---|---|---|---|---|---|
| 1 | Ovidiu Cancel | 2 | 2 | 0 | 40 |
| 2 | Andrea Raimondi | 2 | 1 | 0 | 36 |
| 3 | Catalin Cancel | 1 | 1 | 0 | 28 |
| 4 | Narcis Moldovan | 0 | 0 | 3 | 24 |
| 5 | Daniel Muresan | 0 | 0 | 2 | 24 |
| 6 | Marius Komives | 0 | 0 | 0 | 20 |
| 7 | Mihai Boian | 0 | 1 | 0 | 14 |
| 8 | Dan Vonica | 0 | 0 | 1 | 11 |
| 9 | Stefan Porge | 0 | 0 | 0 | 3 |
| 10 | David Radu | 0 | 0 | 0 | 2 |
*The Normalized Standings take into consideration the best six out of total rounds. If six rounds are not completed the standings are temporary and best n - 2 rounds are counted, where n is the current completed rounds.
Absolute Season 35 Standings
| Pos | Driver | 1st | 2nd | 3rd | H+ | H- | H+% | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ovidiu Cancel | 3 | 2 | 0 | 5 | 1 | 83.33% | 56 |
| 2 | Andrea Raimondi | 2 | 2 | 0 | 1 | 3 | 25.00% | 51 |
| 3 | Daniel Muresan | 0 | 0 | 2 | 3 | 3 | 50.00% | 30 |
| 4 | Catalin Cancel | 1 | 1 | 0 | 2 | 2 | 50.00% | 28 |
| 5 | Narcis Moldovan | 0 | 0 | 3 | 1 | 3 | 25.00% | 24 |
| 6 | Marius Komives | 0 | 0 | 0 | 1 | 3 | 25.00% | 24 |
| 7 | Mihai Boian | 0 | 1 | 0 | 2 | 0 | 100.00% | 14 |
| 8 | Dan Vonica | 0 | 0 | 1 | 2 | 0 | 100.00% | 11 |
| 9 | Stefan Porge | 0 | 0 | 0 | 1 | 1 | 50.00% | 3 |
| 10 | David Radu | 0 | 0 | 0 | 0 | 2 | 0.00% | 2 |
Round by Round Season 35 Standings
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ovidiu Cancel | 16 | 20 | 20 | - | - | - | - | - | 56 |
| 2 | Andrea Raimondi | 17 | 15 | 19 | - | - | - | - | - | 51 |
| 3 | Daniel Muresan | 6 | 10 | 14 | - | - | - | - | - | 30 |
| 4 | Catalin Cancel | 12 | 16 | - | - | - | - | - | - | 28 |
| 5 | Narcis Moldovan | 10 | 14 | - | - | - | - | - | - | 24 |
| 6 | Marius Komives | 4 | 8 | 12 | - | - | - | - | - | 24 |
| 7 | Mihai Boian | 14 | - | - | - | - | - | - | - | 14 |
| 8 | Dan Vonica | 11 | - | - | - | - | - | - | - | 11 |
| 9 | Stefan Porge | 3 | - | - | - | - | - | - | - | 3 |
| 10 | David Radu | 2 | - | - | - | - | - | - | - | 2 |