Normalized Season 33 Standings
| Position | Driver | 1st | 2nd | 3rd | Points |
|---|---|---|---|---|---|
| 1 | Catalin Cancel | 1 | 0 | 0 | 17 |
| 2 | Ovidiu Cancel | 0 | 1 | 0 | 15 |
| 3 | Daniel Muresan | 1 | 0 | 0 | 15 |
| 4 | Mihai Boian | 0 | 1 | 0 | 13 |
| 5 | Narcis Moldovan | 0 | 0 | 1 | 12 |
| 6 | Andrea Raimondi | 0 | 0 | 1 | 10 |
| 7 | Marius Komives | 0 | 0 | 0 | 7 |
*The Normalized Standings take into consideration the best six out of total rounds. If six rounds are not completed the standings are temporary and best n - 2 rounds are counted, where n is the current completed rounds.
Absolute Season 33 Standings
| Pos | Driver | 1st | 2nd | 3rd | H+ | H- | H+% | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Catalin Cancel | 1 | 0 | 0 | 1 | 1 | 50.00% | 17 |
| 2 | Ovidiu Cancel | 0 | 1 | 0 | 1 | 1 | 50.00% | 15 |
| 3 | Daniel Muresan | 1 | 0 | 0 | 0 | 2 | 0.00% | 15 |
| 4 | Mihai Boian | 0 | 1 | 0 | 1 | 1 | 50.00% | 13 |
| 5 | Narcis Moldovan | 0 | 0 | 1 | 2 | 0 | 100.00% | 12 |
| 6 | Andrea Raimondi | 0 | 0 | 1 | 2 | 0 | 100.00% | 10 |
| 7 | Marius Komives | 0 | 0 | 0 | 0 | 2 | 0.00% | 7 |
Round by Round Season 33 Standings
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catalin Cancel | 17 | - | - | - | - | - | - | - | 17 |
| 2 | Ovidiu Cancel | 15 | - | - | - | - | - | - | - | 15 |
| 3 | Daniel Muresan | 15 | - | - | - | - | - | - | - | 15 |
| 4 | Mihai Boian | 13 | - | - | - | - | - | - | - | 13 |
| 5 | Narcis Moldovan | 12 | - | - | - | - | - | - | - | 12 |
| 6 | Andrea Raimondi | 10 | - | - | - | - | - | - | - | 10 |
| 7 | Marius Komives | 7 | - | - | - | - | - | - | - | 7 |