Normalized Season 30 Standings

Position Driver 1st 2nd 3rd Points
1 Ovidiu Cancel 3 1 0 41
2 Andrea Raimondi 2 1 1 36
3 Mihai Boian 1 1 2 33
4 Catalin Cancel 0 2 1 30
5 Marius Komives 0 1 0 25
6 Daniel Muresan 0 0 0 22

*The Normalized Standings take into consideration the best six out of total rounds. If six rounds are not completed the standings are temporary and best n - 2 rounds are counted, where n is the current completed rounds.

Absolute Season 30 Standings

Pos Driver 1st 2nd 3rd H+ H- H+% Points
1 Ovidiu Cancel 3 1 1 4 0 100.00% 56
2 Andrea Raimondi 2 1 2 4 2 66.67% 49
3 Marius Komives 0 1 0 1 5 16.67% 35
4 Mihai Boian 1 1 2 2 2 50.00% 33
5 Catalin Cancel 0 2 1 2 2 50.00% 30
6 Daniel Muresan 0 0 0 0 2 0.00% 22

Round by Round Season 30 Standings

Pos Driver R1 R2 R3 R4 R5 R6 R7 R8 Total
1 Ovidiu Cancel 21 20 15 - - - - - 56
2 Andrea Raimondi 16 13 20 - - - - - 49
3 Marius Komives 11 10 14 - - - - - 35
4 Mihai Boian - 18 15 - - - - - 33
5 Catalin Cancel 16 14 - - - - - - 30
6 Daniel Muresan 11 - 11 - - - - - 22